Statistical analysis of BS 4449 Reinforcement

The following summary of test results obtained from BS 4449 material was produced from data obtained from the test results from routine CARES surveillance audits and subjected to testing at independent laboratories.

BS 4449: 1997 Grade 460

The data were collected during the period January 1994 to September 1995.

Summary of results from all producers of BS 4449 Grade 460

All Grades Yield stress at 0.43 % total strain Nmm-2 UTS Nmm-2 A5 % Agt % Rm/Re
Mean 530 618 23.8 11.1 1.17
Standard Deviation 32.1 34.4 3.5 3.0 0.048
Minimum 474 531 13 4.0 1.05
Maximum 623 711 34 21.3 1.34
Samples 1080 1080 1080 968 1080
95% characteristic 477        

BS4449: 2005 Grade B500

The data were collected during the period March 2005 to September 2006

Summary of results from all producers of BS 4449 Grade B500

All Grades Yield(Re) MPa UTS(Rm) MPa A5% Agt % Rm/Re
Samples 4168 4168 4168 4168 4168
Mean 553.25 658.46 23.10 10.57 1.19
Min 492.0 553.0 12.5 2.4 1.02
Max 638.0 785.7 82.1 19.8 1.45
Standard Deviation 23.56 34.64 3.93 2.64 0.06
95% Characteristic 514.49 601.47 16.64 6.23 1.09
Grade B500A Yield(Re) MPa UTS(Rm) MPa A5 % Agt % Rm/Re
Samples 410 410 410 410 410
Mean 569.97 611.98 17.07 5.42 1.07
Min 492.0 553.0 12.5 2.4 1.02
Max 638.0 673.0 25.8 12.8 1.19
Standard Deviation 28.97 23.94 2.00 1.51 0.03
95% Characteristic 522.22 572.52 13.78 2.92 1.03
Grade B500B Yield(Re) MPa UTS(Rm) MPa A5 % Agt % Rm/Re
Samples 3458 3458 3458 3458 3458
Mean 552.09 663.49 23.66 11.04 1.20
Min 494.4 569.6 14.0 4.8 1.07
Max 635.2 785.7 82.1 19.8 1.45
Standard Deviation 22.13 32.12 3.49 2.03 0.05
95% Characteristic 515.68 610.65 17.91 7.70 1.11
Grade B500C Yield(Re) MPa UTS(Rm) MPa A5 % Agt % Rm/Re
Samples 300 300 300 300 300
Mean 542.03 661.76 24.98 12.21 1.22
Min 496.3 610.6 18.8 7.8 1.15
Max 624.2 722.3 36.3 17.8 1.34
Standard Deviation 20.38 25.40 3.36 2.09 0.04
95% Characteristic 508.39 619.85 19.43 8.76 1.16

 


WHY TAKE THE RISK? SPECIFY CARES

For further information about our certification services contact :
CARES
Tel : +44 (0) 1732 450000
Fax : +44 (0) 1732 455917
E-mail: LeeBrankley@UKCARES.COM


Back

UK Certification Authority for Reinforcing Steels
Copyright © 1998-